New Testament Situation Type: narration/account
Cluster number: 0
Cluster size (number of situations): 4
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | -3.5 material | |
interactive or descriptive | -2.07 descriptive | |
unconventional or conventional | 3.23 unconventional | |
flexible or procedural | 0.91 flexible | |
discussing or challenging | 0.47 discussing | |
lecturing or discoursing | 0.28 lecturing | |
determining or influencing | -0.05 Neither |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Annunciation to Joseph and the Birth of Jesus | Starts at Matt 1:18 | -2.9 | -2.66 | 2.81 | 1.01 | -0.25 | 0.41 | 1.05 |
The Flight into Egypt and the Return to Nazareth | Starts at Matt 2:13 | -3.89 | -2.05 | 3.47 | 0.97 | 0.6 | 0.11 | -0.22 |
The Resurrection of Christ | Starts at Matt 28:1 | -3.83 | -2.44 | 2.7 | 1.07 | 1.13 | 0.94 | -1.16 |
Raising of the Daughter of Jairus | Starts at Mark 5:21 | -3.39 | -1.14 | 3.93 | 0.61 | 0.4 | -0.34 | 0.12 |
Individual Situation Mutations
Back to all clusters