New Testament Situation Type: rebuke
Cluster number: 10
Cluster size (number of situations): 2
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | 2.92 semiotic | |
interactive or descriptive | -1.95 descriptive | |
unconventional or conventional | 1.15 unconventional | |
flexible or procedural | 0.32 flexible | |
discussing or challenging | -0.64 challenging | |
lecturing or discoursing | 2.01 lecturing | |
determining or influencing | 0.17 determining |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Woe upon the Galilean Cities | Starts at Matt 11:20 | 3.05 | -2.1 | 1.85 | 0.84 | -1.04 | 1.66 | 0.33 |
Jesus Condemns the Teachers of the Law | Starts at Mark 12:35 | 2.8 | -1.79 | 0.44 | -0.2 | -0.23 | 2.36 | 0.01 |
Individual Situation Mutations
Back to all clusters