New Testament Situation Type: public spectacle/novelty
Cluster number: 17
Cluster size (number of situations): 5
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | 0.8 semiotic | |
interactive or descriptive | 0.91 interactive | |
unconventional or conventional | 1.44 unconventional | |
flexible or procedural | 1.19 flexible | |
discussing or challenging | 0.82 discussing | |
lecturing or discoursing | -0.76 discoursing | |
determining or influencing | -0.7 influencing |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
Ministry in Capernaum | Starts at Mark 1:21 | 0.34 | 0.94 | 2.36 | 0.9 | 0.16 | -0.54 | -0.53 |
Healing of a Demoniac | Starts at Luke 4:33 | 1.5 | 1.54 | 1.17 | 1.31 | 0.58 | -1.03 | -0.72 |
The Centurion of Capernaum | Starts at Luke 7:1 | 1.07 | 0.02 | 1.21 | 1.38 | 2.06 | -0.99 | -0.59 |
Raising of the Widow's Son | Starts at Luke 7:11 | -0.31 | 0.4 | 1.99 | 1.8 | 0.99 | -0.71 | -1.15 |
The Woman Taken in Adultery | Starts at John 8:1 | 1.39 | 1.64 | 0.48 | 0.57 | 0.33 | -0.55 | -0.53 |
Individual Situation Mutations
Back to all clusters