New Testament Situation Type: conflict
Cluster number: 23
Cluster size (number of situations): 13
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | -1.22 material | |
interactive or descriptive | 1.89 interactive | |
unconventional or conventional | 1.05 unconventional | |
flexible or procedural | -1.17 procedural | |
discussing or challenging | -1.36 challenging | |
lecturing or discoursing | 1.42 lecturing | |
determining or influencing | -0.59 influencing |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Lord of Food on the Sabbath | Starts at Matt 12:1 | -0.57 | 2.57 | 0.41 | -0.23 | -2.09 | 0.45 | 0.91 |
The Lord of Healing on the Sabbath | Starts at Matt 12:9 | 0.6 | 2.64 | 0.2 | -0.35 | -1.53 | 0.31 | -1.11 |
Christ Blessing Little Children | Starts at Matt 19:13 | -1.99 | 1.12 | -0.01 | -2.02 | -0.78 | 2.19 | -1.23 |
Christ Visits the Temple | Starts at Matt 21:12 | -0.38 | 1.89 | 1.95 | -1.68 | -0.21 | 2.43 | 0.49 |
Healing the Withered Hand | Starts at Mark 3:1 | -1.84 | 1.71 | 1.99 | -1.42 | -1.63 | 1.58 | -0.39 |
Jesus Blesses Little Children | Starts at Mark 10:13 | -1.83 | -0.52 | 2.89 | -1.52 | -2.36 | 2.46 | 0.57 |
The Capture of Jesus | Starts at Mark 14:43 | -0.42 | 2.84 | -1.24 | -1.46 | -0.12 | 1.83 | -2.14 |
Pilate before the Crowd | Starts at Mark 15:6 | -1.49 | 3.17 | 1.24 | -0.78 | -2.16 | 0.3 | -0.86 |
Disputes Concerning Sabbath Observance | Starts at Luke 6:1 | -0.42 | 3.26 | 0.67 | -0.91 | -0.84 | 1.45 | -2.18 |
Cleansing the Temple | Starts at Luke 19:45 | -0.95 | 0.21 | 2.82 | -1.55 | -0.87 | 3.01 | 0.37 |
Jesus Arrested | Starts at Luke 22:47 | -1.56 | 1.9 | -0.64 | -1.57 | -0.97 | 1.62 | -0.61 |
The Guards Mistreat Jesus | Starts at Luke 22:63 | -2.37 | 1.66 | 2.27 | -1.35 | -2.29 | 1.01 | 0.27 |
The Arrest of Jesus | Starts at John 18:1 | -2.61 | 2.16 | 1.06 | -0.42 | -1.78 | -0.2 | -1.71 |
Individual Situation Mutations
Back to all clusters