New Testament Situation Type: charge
Cluster number: 4
Cluster size (number of situations): 14
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | -1.83 material | |
interactive or descriptive | 1.36 interactive | |
unconventional or conventional | 2.37 unconventional | |
flexible or procedural | 1.02 flexible | |
discussing or challenging | -0.18 challenging | |
lecturing or discoursing | -1.08 discoursing | |
determining or influencing | -0.74 influencing |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Call of the Four | Starts at Matt 4:18 | -3.26 | 0.46 | 3.58 | 1.19 | 0.23 | -1.33 | 0.33 |
The Healing of the Leper | Starts at Matt 8:1 | -2.88 | 1.56 | 2.83 | 1.32 | -0.91 | -2.15 | -1.78 |
The Call of Matthew and His Feast | Starts at Matt 9:9 | -0.97 | 1.51 | 1.47 | -0.21 | 0.39 | 0.18 | 0.47 |
Further Miracles of That Day | Starts at Matt 9:27 | 0.21 | 1.17 | 0.76 | 0.11 | 0.98 | 0.34 | 0.11 |
The Syrophoenician Woman | Starts at Matt 15:21 | -0.42 | 0.83 | 2.23 | 1.46 | 1.58 | -1.48 | 0.91 |
Healing of Two Blind Men | Starts at Matt 20:29 | -3.16 | 1.1 | 3.17 | 1.48 | 0.03 | -1.86 | -0.35 |
The Healing of a Leper | Starts at Mark 1:40 | -3.25 | 0.78 | 2.16 | 1.34 | -0.62 | -1.04 | -1.23 |
The Calling of Levi and the Dinner at His House | Starts at Mark 2:13 | -0.4 | 1.58 | 2.43 | 0.77 | -0.13 | -0.28 | -1.28 |
The Healing of a Demon-Possessed Man | Starts at Mark 5:1 | -1.93 | 1.81 | 3.3 | 0.62 | -2.02 | -0.37 | -1.62 |
The Blind Man of Bethsaida | Starts at Mark 8:22 | -3.03 | 1.14 | 1.11 | 1.78 | 0.64 | -1.49 | -1.48 |
The Miraculous Draught of Fishes and the Call of the First Disciples | Starts at Luke 5:1 | -1.52 | 1.97 | 2.5 | 1.13 | -1.52 | -1.73 | -1.51 |
In the Country of the Gadarenes | Starts at Luke 8:26 | -1.03 | 2.36 | 2.11 | 0.87 | -1.9 | -0.76 | -1.81 |
The Blind Man of Jericho | Starts at Luke 18:35 | -3.06 | 1.75 | 2.76 | 1.77 | -0.17 | -2.39 | -1.02 |
Zacchaeus the Publican | Starts at Luke 19:1 | -0.9 | 1.03 | 2.73 | 0.63 | 0.9 | -0.81 | -0.15 |
Individual Situation Mutations
Back to all clusters