New Testament Situation Type: questioning
Cluster number: 6
Cluster size (number of situations): 3
Principal Component Averages
| Dimension | Average Value | |
|---|---|---|
| semiotic or material | 3.01 semiotic | |
| interactive or descriptive | 2.43 interactive | |
| unconventional or conventional | -0.35 conventional | |
| flexible or procedural | 1.82 flexible | |
| discussing or challenging | 2.81 discussing | |
| lecturing or discoursing | -0.5 discoursing | |
| determining or influencing | 2.13 determining |
Feature Patterns Across Cluster
All Principal Component Values
| Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| The Denial of Peter | Starts at Matt 26:69 | 2.71 | 2.31 | -0.49 | 1.84 | 2.93 | -1 | 2.41 |
| The Denial of Peter | Starts at Luke 22:54 | 3.06 | 2.48 | 0.13 | 1.45 | 2.57 | 0.37 | 3.07 |
| Peter's First Denial | Starts at John 18:15 | 3.25 | 2.51 | -0.69 | 2.17 | 2.94 | -0.87 | 0.92 |
Individual Situation Mutations
Back to all clusters