New Testament Situation Type: disputation
Cluster number: 8
Cluster size (number of situations): 25
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | 2.58 semiotic | |
interactive or descriptive | 2.03 interactive | |
unconventional or conventional | -0.87 conventional | |
flexible or procedural | 0.11 Neither | |
discussing or challenging | 0.03 Neither | |
lecturing or discoursing | 0.47 lecturing | |
determining or influencing | -0.16 influencing |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
A Visit to Nazareth | Starts at Matt 13:53 | 3.31 | 1.61 | -1.94 | 0.77 | 0.9 | 1 | -1.39 |
A Lesson Concerning Defilement | Starts at Matt 15:1 | 1.8 | 1.88 | -1.94 | -0.22 | 0.4 | 0.5 | 1.82 |
On Marriage and Divorce | Starts at Matt 19:1 | 2.35 | 1.79 | -1.7 | -0.19 | -0.8 | 0.33 | -1.45 |
The Authority of Christ | Starts at Matt 21:23 | 3.18 | 1.8 | -1.17 | 0.1 | -1.32 | 0.47 | -0.73 |
The Silencing of the Pharisees | Starts at Matt 22:34 | 2.8 | 2.32 | -0.45 | -0.31 | -0.64 | 0.12 | 0.8 |
The Lord of the Sabbath | Starts at Mark 2:23 | 1.54 | 3.05 | 0.11 | -0.62 | -0.89 | 0.92 | -1.09 |
Discourse on the Casting Out of Demons | Starts at Mark 3:20 | 3.41 | 2.31 | 0.25 | -0.07 | 0.64 | 0.24 | 1.24 |
Jesus at Nazareth | Starts at Mark 6:1 | 2.92 | 1.5 | -2.26 | 0.73 | 1.64 | -0.35 | -0.76 |
Concerning Ceremonial Washings, Christ's Denunciation of the Pharisees | Starts at Mark 7:1 | 1.54 | 1.69 | -1.9 | 0.14 | -1.21 | -0.52 | 0.36 |
A Question concerning Divorce | Starts at Mark 10:1 | 2.39 | 0.86 | -1.2 | 0.29 | 0.86 | 0.58 | -0.37 |
The Question concerning Christ's Authority | Starts at Mark 11:27 | 3.38 | 2.32 | -1.04 | 0.07 | -0.37 | 0.67 | -1.15 |
The Pharisees and Herodians Ask About Paying Taxes to Caesar | Starts at Mark 12:13 | 1.53 | 2.25 | -0.51 | -0.19 | -1.23 | 0.57 | -1.48 |
The Sadducees Question Jesus About the Resurrection | Starts at Mark 12:18 | 2.11 | 1.71 | -0.6 | 0.23 | -2.64 | -0.69 | 0.59 |
The Greatest Commandment | Starts at Mark 12:28 | 2.92 | 1.72 | -1.04 | 0.38 | 0.28 | 0.11 | -1.31 |
Jesus before Pilate | Starts at Mark 15:1 | 2.52 | 1.88 | -2.18 | 0.48 | 0.39 | 0.56 | -0.6 |
Woes upon the Pharisees and Lawyers | Starts at Luke 11:37 | 2.17 | 2.26 | -0.33 | -0.3 | 1.03 | 2.46 | 0.89 |
The Authority of Jesus | Starts at Luke 20:1 | 2.69 | 2.1 | -0.84 | 0.08 | -0.9 | 0.32 | -1.37 |
Christ before the Council of the Elders | Starts at Luke 22:66 | 2.18 | 1.86 | -0.94 | 0.19 | -1.3 | 0.16 | -1.18 |
The Pharisees Question John the Baptist | Starts at John 1:19 | 3.53 | 1.65 | -0.23 | 1.62 | 1.35 | 0.41 | -1.38 |
Jesus Is Sought at the Festival | Starts at John 7:10 | 2.84 | 2.61 | -0.57 | -0.51 | 1.53 | 1.56 | 3.09 |
Jesus at the Festival | Starts at John 7:14 | 2.61 | 2.2 | -0.23 | -0.8 | -0.14 | 0.37 | 1.21 |
Jesus the Light of the World | Starts at John 8:12 | 2.73 | 2.71 | -0.61 | -0.31 | -0.3 | 1.09 | -1.45 |
Jesus the Good Shepherd | Starts at John 9:35 | 2.98 | 1.67 | -0.05 | 0.68 | 0.9 | -0.35 | -0.21 |
Christ's Sermon at the Feast of Dedication | Starts at John 10:22 | 2.04 | 2.5 | -0.41 | -0.3 | -0.83 | 0.73 | -1.67 |
Peter's Second and Third Denials | Starts at John 18:25 | 3.07 | 2.43 | -0.07 | 0.69 | 3.34 | 0.52 | 3.65 |
Individual Situation Mutations
Back to all clusters