New Testament Situation Type: forewarning/private discussion
Cluster number: 2
Cluster size (number of situations): 25
Principal Component Averages
Dimension | Average Value | |
---|---|---|
semiotic or material | 0.23 semiotic | |
interactive or descriptive | -0.52 descriptive | |
unconventional or conventional | -2.94 conventional | |
flexible or procedural | -0.03 Neither | |
discussing or challenging | 0.14 discussing | |
lecturing or discoursing | -0.46 discoursing | |
determining or influencing | 0.02 Neither |
Feature Patterns Across Cluster
All Principal Component Values
Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
The Parable of the Sower Explained | Starts at Matt 13:10 | 0.6 | -2.91 | -1.37 | 0.37 | 0.49 | -1.68 | 0.31 |
The Parable of the Tares, and Others Explained | Starts at Matt 13:36 | -0.84 | -0.25 | -3.11 | 0.7 | 0.02 | -2.04 | 0 |
The Leaven of the Pharisees | Starts at Matt 16:5 | 0 | 0.23 | -3.48 | 0.27 | 0.16 | -0.68 | -1.38 |
Christ the Son of the Living God | Starts at Matt 16:13 | 0.84 | 0.15 | -3.27 | -0.32 | 2.64 | -0.48 | 1.47 |
Christ's First Prophecy Concerning His Passion | Starts at Matt 16:21 | 0.28 | -0.53 | -3.16 | -0.16 | -2.45 | -0.44 | 2.06 |
The Greatest in the Kingdom of Heaven | Starts at Matt 18:1 | 1.3 | -2.68 | -2.47 | -0.72 | -0.7 | -0.26 | 0.42 |
The Reward of the Apostles | Starts at Matt 19:27 | 0.33 | -3.52 | -2.57 | -0.3 | -0.45 | -0.99 | 0.45 |
The Judgment of God upon Jerusalem and upon the World | Starts at Matt 24:1 | 0.18 | -3.68 | -2.65 | -0.36 | -0.33 | -0.76 | -0.43 |
The Passover Meal | Starts at Matt 26:20 | 0.2 | 0.91 | -2.43 | -1.52 | 0.34 | 1.77 | 1 |
On the Way to Gethsemane | Starts at Matt 26:30 | 0.43 | -0.28 | -4.34 | 0.23 | -2.12 | -0.14 | 0.44 |
The Identity of the Son of Man | Starts at Mark 8:27 | 1.83 | 1.24 | -3.89 | -0.06 | 0.58 | 0.59 | -0.78 |
The Transfiguration of Jesus | Starts at Mark 9:2 | -0.42 | -0.18 | -2.62 | 0.1 | 0.29 | -1.55 | 0.54 |
The Last Discourses of Christ in Galilee | Starts at Mark 9:30 | 0.01 | -1.26 | -3.44 | 0.31 | -0.48 | -0.04 | -0.72 |
Priority in Christ's Kingdom | Starts at Mark 10:35 | -0.04 | -0.17 | -2.72 | -0.07 | -0.96 | -0.04 | -0.72 |
Jesus Predicts Peter's Denials | Starts at Mark 14:26 | 0.91 | 0.16 | -3.86 | 0.06 | -1.99 | -0.39 | 0.72 |
The Christ-Child in the Temple | Starts at Luke 2:41 | 0.54 | 2.03 | -3.02 | -0.81 | 0.72 | 1.42 | -1.38 |
Peter's Confession and Christ's Answer | Starts at Luke 9:18 | 0.24 | -1.64 | -3.64 | 0.61 | 0.7 | -0.25 | -0.66 |
Lessons in Humility | Starts at Luke 9:46 | 0.36 | 2.63 | -1.83 | -0.32 | 0.92 | 0.68 | -0.63 |
A Lesson in Prayer | Starts at Luke 11:1 | -0.09 | -2.37 | -2.26 | -0.07 | -0.49 | -2.08 | -0.39 |
The Walk to Gethsemane and the Agony | Starts at Luke 22:39 | -3.03 | -0.97 | -1.22 | -0.63 | 0.03 | -0.5 | 0.52 |
John's Second Testimony of Christ | Starts at John 3:22 | 0.91 | 0.06 | -3.88 | 0.56 | 1.87 | -0.54 | -1.11 |
The Jewish Elites Disbelieve | Starts at John 7:45 | 0.85 | 1.53 | -2.95 | -1.05 | 1.31 | 0.79 | 1.7 |
Martha Confronts Jesus | Starts at John 11:17 | 0.93 | -0.67 | -2.63 | 2.06 | 1.4 | -1.71 | -1.06 |
Jesus Teaches at the Last Supper | Starts at John 13:31 | -0.04 | -0.58 | -3.2 | -0.29 | 1.15 | -1.04 | 1.67 |
The Test of Peter's Love | Starts at John 21:15 | -0.46 | -0.37 | -3.48 | 0.57 | 0.81 | -1.24 | -1.54 |
Individual Situation Mutations
Back to all clusters