New Testament Situation Type: assignment
Cluster number: 3
Cluster size (number of situations): 16
Principal Component Averages
| Dimension | Average Value | |
|---|---|---|
| semiotic or material | -3 material | |
| interactive or descriptive | -3 descriptive | |
| unconventional or conventional | -1.24 conventional | |
| flexible or procedural | -0.42 procedural | |
| discussing or challenging | 0.43 discussing | |
| lecturing or discoursing | 1.03 lecturing | |
| determining or influencing | 0.14 determining |
Feature Patterns Across Cluster
All Principal Component Values
| Situation | Reference | Dimensions of Variation (Based on Principal Components) | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
| Continuation of Christ's Teaching and Healing Ministry | Starts at Matt 9:35 | -3.43 | -3.65 | -1.25 | -0.2 | 0.7 | 1.1 | -0.35 |
| Christ Foretells His Passion | Starts at Matt 17:22 | -2.5 | -2.38 | -2.86 | 0.03 | -0.51 | 0.09 | 1.26 |
| Christ Again Foretells His Passion | Starts at Matt 20:17 | -2.45 | -4.26 | -1.91 | -0.16 | -0.15 | 1.4 | 0.92 |
| Jesus Predicts Crucifixion | Starts at Matt 26:1 | -0.69 | -2.76 | -3.51 | 0.26 | -0.43 | -0.21 | 1.46 |
| Leaders Conspire | Starts at Matt 26:3 | -3.21 | -3.84 | -0.76 | 1 | 2.51 | 0.06 | 0.21 |
| The Institution of the Lord's Supper | Starts at Matt 26:26 | -4.29 | -2.78 | 0.05 | -1.03 | -0.12 | 1.25 | 0.61 |
| Events at Gethsemane | Starts at Matt 26:36 | -4.78 | -2.48 | 0.38 | -1.05 | 0.31 | 1.1 | -0.02 |
| The Great Missionary Command | Starts at Matt 28:16 | -1.53 | -3.9 | -1.81 | -0.18 | 0.71 | 1.26 | 0.19 |
| The Mission of the Twelve | Starts at Mark 6:6 | -4.73 | -2.87 | -0.39 | -0.95 | 0.83 | 1.93 | -0.96 |
| Christ Walking on the Sea and His Return to Galilee | Starts at Mark 6:45 | -1.9 | -2.76 | -0.84 | -0.95 | 1.7 | 1.96 | -1.14 |
| Jesus Turns Toward Jerusalem | Starts at Mark 10:32 | -0.69 | -2.76 | -3.51 | 0.26 | -0.43 | -0.21 | 1.46 |
| The Appearances and the Ascension of Jesus | Starts at Mark 16:9 | -2.99 | -3.56 | -0.81 | -0.27 | -0.25 | 0.42 | 1.22 |
| The Mission of the Twelve | Starts at Luke 9:1 | -4.73 | -2.87 | -0.39 | -0.95 | 0.83 | 1.93 | -0.96 |
| The Lord's Third Prediction of His Passion | Starts at Luke 18:31 | -2.5 | -2.38 | -2.86 | 0.03 | -0.51 | 0.09 | 1.26 |
| Christ Walks on the Sea | Starts at John 6:15 | -3.71 | -2.38 | -0.19 | -1.18 | 1.62 | 2.26 | -1.35 |
| The Soldiers Divide Jesus's Clothes | Starts at John 19:23 | -3.87 | -2.43 | 0.75 | -1.36 | 0.08 | 2.04 | -1.51 |
Individual Situation Mutations
Back to all clusters